UPDATED THRU:
HOME
LEAGUE INFO
SIGN-UP
SCHEDULE
TEAM STANDINGS
CURRENT STATS
ALL-TIME STATS
GOALIE STATS
TEAM STATS
BOX SCORES
PLAYOFFS
OTHER INFO
DROP-INS
CLINICS
CONTACT INFO
LINKS
MESSAGE BOARD
Player Career Totals
Rank NAME SESSIONS PTS G A PIM
1 Meer, Chris 12 369 235 134 68
2 Schuman, Jake 8 218 131 87 24
3 Goller, Cory 13 216 105 111 38
3 Bedwell, Aaron 10 216 140 76 24
5 Gregg, Billy Ray 12 206 137 69 55
6 Baker, Ray 7 197 62 135 28
7 Elwood, Jack 10 195 100 95 30
8 Beaudoin, Paul 11 192 117 75 16
9 Farmer, Michael 4 189 126 63 10
10 Arndt, Dan 6 188 104 84 32
11 Clark, Charles 12 172 100 72 72
12 Berry, Jeremy 13 168 80 88 50
13 Renner, Greg 8 150 80 70 30
14 Biskner, Eric 5 148 107 41 0
15 McEcheren, John 7 139 110 29 6
16 Amidon, Jeff 13 114 61 53 26
17 Kramer, Chad 9 109 64 45 4
18 Borkowski, John 12 106 46 60 48
19 Bogdan, John 3 101 40 61 8
20 Hart, Justin 8 93 47 46 48
20 Stapp, Brian 6 93 35 58 20
22 Phillips, Everett 7 92 55 37 22
23 Dolson, Jeff 13 90 31 59 14
24 Goller, C.J. 13 89 41 48 42
25 Lang, Andrew 11 85 46 39 4
25 Santini, Steve 8 85 28 57 40
27 Hutchinson, Jon 12 83 25 58 8
28 Garza, Steve 8 80 46 34 12
29 Siebenthal, Jim 12 79 22 57 10
30 Marini, Daykin 1 75 50 25 30
30 Dain, Daniel 12 75 25 50 16
32 Aitken, Alec 12 74 38 36 14
33 Baucom, George 7 72 25 47 22
34 Carlson, Aaron 8 70 34 36 48
35 Campbell, David 6 68 33 35 12
36 Morgan, Jay 4 67 30 37 52
36 Emerick, T.J. 5 67 26 41 28
38 Coryell, Craig 13 64 31 33 32
39 Dunn, Pat 5 63 26 37 8
40 Bogorad, Josh 5 62 33 29 20
41 Winters, Mitch 5 61 31 30 2
41 Campbell, Brian 5 61 27 34 26
43 Nims, Brad 2 60 31 29 12
44 Dolson, Craig 5 59 33 26 0
44 Sly, Jason 3 59 40 19 14
46 Baucom, Randy 2 58 37 21 12
47 Hill, Jeremy 9 57 34 23 16
48 Perham, Chris 4 56 27 29 0
49 Probert, Brian 3 54 25 29 20
50 Suyderhoud, Johan 2 51 25 26 0
50 McKinnon, Ed 4 51 33 18 0
52 Schwabe, Justin 3 50 35 15 0
52 Wong, Craig 6 50 31 19 22
54 Kennedy, Kyle 5 49 25 24 0
55 Jenkins, Wes 13 47 21 26 18
55 Griswold, Zach 1 47 29 18 12
57 Fallat, Jeff 1 46 22 24 4
58 Mellon, Willie 9 44 21 23 12
58 Miller, Nate 4 44 22 22 4
58 Dorsch, Bob 3 44 24 20 106
58 Roberts, Dexter 3 44 30 14 0
62 Reuland, John 1 40 20 20 0
63 Saville, Paul 2 39 29 10 2
63 Baumann, Denny 1 39 21 18 8
65 Meyer, Ben 2 38 23 15 34
65 Krause, Garrett 3 38 22 16 0
65 Gillis, James 2 38 24 14 4
68 Goller, Zach 3 37 29 8 0
68 Brearley, Michael 8 37 19 18 6
68 Duemke, Rita 4 37 9 28 0
71 Reynolds, Jim 6 36 12 24 8
71 Karas, Andy 1 36 26 10 3
71 Hoystradt, Jim 3 36 9 27 4
74 Lucente, Mike 10 35 13 22 30
75 Schanen, John 6 34 16 18 75
76 Meyer, Brent 4 32 14 18 6
77 Berry, Kevin 8 31 15 16 6
77 Richards, Ross 10 31 5 26 38
77 Alter, Ryan 1 31 21 10 28
77 Johnson, Brennen 2 31 12 19 0
81 Lechner, Dana 10 30 11 19 8
82 Botello, Andrew 2 28 20 8 0
82 Oliver, Bill 13 28 10 18 6
82 Curran, Steve 10 28 9 19 16
85 Cragin, Steve 4 27 15 12 6
85 Carnesi, Tom 4 27 9 18 16
87 Steiner, Tom 11 25 2 23 2
87 Eastman, Mike 2 25 16 9 0
89 Sullivan, Patrick 1 24 14 10 0
90 Alfano, Nathan 2 23 13 10 13
91 Ramey, Dennis 11 22 7 15 10
91 Tyrell, Shaun 2 22 15 7 4
93 Walker, Rob 8 21 5 16 48
93 Shaffer, Chris 2 21 13 8 0
95 Amos, Matthew 2 20 10 10 0
95 Doherty, Jim 1 20 11 9 0
95 McArthur, Derek 4 20 13 7 0
95 Mantineo, Chris 4 20 13 7 10
95 Coe, Jeff 11 20 11 9 2
100 Bustza, Kevin 2 18 8 10 6
100 Duggan, Andrew 1 18 6 12 0
100 Radolmile, David 1 18 12 6 6
100 McDonald, Steve 3 18 15 3 0
100 Ross, Eddy 4 18 10 8 4
105 Parent, Dave 5 17 7 10 2
105 Feldman, Ben 1 17 8 9 6
105 Brunkenhoefer, Eric 2 17 8 9 8
108 Brown, Brad 9 16 6 10 0
108 Schultz, Andrew 1 16 8 8 12
108 Flynn, Stephen 1 16 10 6 18
108 Welsh, Brian 4 16 7 9 8
108 Bates, Chris 2 16 12 4 0
108 Hoover, Steve 5 16 9 7 0
114 Schnappinger, Chris 1 15 10 5 0
114 Danish, Duffy 2 15 5 10 0
114 Actis, Jason 1 15 6 9 8
114 Worrell, Michael 1 15 11 4 18
114 Abbott, Sarah 3 15 1 14 4
114 Brule, Phillipe 2 15 12 3 0
114 Bruder, Jeff 1 15 9 6 6
121 Vyn, Michael 1 14 8 6 18
121 Carr, Barry 3 14 4 10 12
121 Morris, Bucky 1 14 10 4 6
121 Busby, Tom 7 14 3 11 2
125 Villella, Brian 2 13 7 6 0
125 Fedyszyn, Todd 1 13 6 7 2
127 Markam, Duffy 3 12 1 11 2
127 Brenner, John 3 12 5 7 6
127 Bortnik, Sean 3 12 7 5 0
130 Gibson, Alex 2 11 1 10 24
130 Williams, Tim 1 11 6 5 2
130 Downing, Chris 2 11 7 4 0
130 Graham, Todd 1 11 6 5 12
134 Lauer, Michael 3 10 7 3 6
134 Bittner, Zach 1 10 5 5 28
134 Owens, Dave 1 10 8 2 6
134 Foster, Justin 1 10 6 4 0
134 Reid, Richard 1 10 2 8 4
134 Creasy, Kevin 4 10 3 7 12
134 Perez, Andy 4 10 4 6 0
134 Smith, Allen 2 10 4 6 2
142 Nishimouru, Anthony 1 9 7 2 0
142 Dorsey, Jonathon 1 9 7 2 46
142 Wells, Brad 1 9 3 6 2
142 Batty, Rita 2 9 3 6 0
142 Arredando, 1 9 7 2 0
147 Landrum, Greg 2 8 6 2 0
147 Mauritzon, Grant 2 8 5 3 0
147 McBean, Bill 2 8 2 6 0
150 Sotecki, Brian 1 7 4 3 4
150 Fraser, David 4 7 4 3 0
150 LaRock, Bob 3 7 1 6 8
150 DeVisser, James 3 7 2 5 2
150 Foster, Robbie 2 7 5 2 0
150 Craig, Chris 3 7 1 6 4
150 Hendrix, Joe, Jr. 4 7 2 5 19
150 Thomas, Billy 2 7 2 5 4
158 O'Brien, Patrick 1 6 3 3 6
158 Lisowski, Paul 4 6 3 3 27
158 Dial, Steve 7 6 0 6 0
158 Kerr, Jim 1 6 3 3 10
158 Black, Darcy 2 6 4 2 0
158 Sutton, Rita 1 6 1 5 0
158 Peterson, Brad 5 6 2 4 12
158 Lopez, Larry 2 6 3 3 2
158 Barber, Scott 4 6 1 5 0
158 Rundquist, Erik 4 6 0 6 0
158 Reichardt, Chad 2 6 3 3 4
169 Conner, Craig 5 5 1 4 2
169 Way, Keith 1 5 4 1 0
169 Davis, Justin 1 5 5 0 4
169 Busby, John 1 5 2 3 0
169 Elliot, Brian 1 5 0 5 2
169 Gibson, Chris 1 5 2 3 0
169 Demster, Miles 2 5 3 2 2
169 Szekely, Gabriel 2 5 3 2 0
169 Demar, Leah 1 5 0 5 0
169 McGillicuddy, Scott 1 5 0 5 0
169 Gover, Ben 3 5 1 4 8
169 Davis, Justin 1 5 2 3 2
181 ?, Tony 1 4 3 1 0
181 Hunter, Shane 2 4 2 2 4
181 Messing, Brian 1 4 2 2 0
181 Harrison, Jonathon 2 4 1 3 0
181 Lott, William Brandon 4 4 0 4 12
181 Siegan, Brad 2 4 4 0 0
181 Soleda, Brian 1 4 1 3 6
181 Cox, Kevin 1 4 0 4 0
189 Moncada, Nick 3 3 2 1 87
189 Aldaco, Angel 7 3 0 3 0
189 Manos, Michael 1 3 1 2 0
189 Suyderhoud, Matt 2 3 0 3 0
189 Kovacs, Mike 1 3 1 2 2
189 Gorman, Andrew 1 3 3 0 0
189 Orr, Brett 4 3 3 0 0
189 Busey, Bill 3 3 1 2 0
189 Santanna, Craig 1 3 1 2 6
198 McGovern, Carso 1 2 1 1 4
198 Taylor, Allan 1 2 0 2 0
198 Downing, 1 2 1 1 8
198 Thompson, John 1 2 0 2 0
198 Lopez, Lorenzo 2 2 0 2 0
198 Walsh, Mike 1 2 2 0 0
198 Csiki, Josiah 3 2 0 2 0
198 Bernard, Christian 2 2 0 2 0
198 Raines, Chaine 2 2 0 2 0
198 Rotter, Corben 1 2 2 0 0
198 Wilhelm, Jared 2 2 0 2 0
198 Aldaco, Alvino 1 2 2 0 0
198 McCord, Donovan 1 2 1 1 0
198 Yates, Bill 1 2 0 2 0
212 Woodside, Brent 1 1 1 0 0
212 Slutz, Damon 2 1 1 0 0
212 Wakefield, Mark 1 1 0 1 0
212 McKay, Kenny 1 1 1 0 0
212 Bowen, Ben 2 1 0 1 30
212 Arsenault, Daniel 2 1 1 0 0
212 Ryan, Craig 1 1 0 1 2
212 Schmidt, Bradley 1 1 1 0 0
212 Locke, Mark 2 1 1 0 0
212 Hillen, Blake 1 1 0 1 0
212 Blair, Stacy 1 1 0 1 2
212 Gardner, Manuela 3 1 0 1 0
212 Page, David 2 1 1 0 0
212 Montgomery, Scott 1 1 0 1 2
212 Miller, Brian 1 1 0 1 0
212 Boren, Norman 2 1 0 1 0
212 Riker, 1 1 0 1 12
212 Strapman, Scott 1 1 1 0 0
212 Cisneros, Joe 1 1 0 1 0
231 Walker, Chris 1 0 0 0 0
231 Ackerman, Jeff 2 0 0 0 0
231 Redford, Jerrod 9 0 0 0 0
231 Tiller, Glenn 1 0 0 0 0
231 Bacon, Justin 2 0 0 0 0
231 Havelka, Trey 1 0 0 0 0
231 Jacobi, Trevor 1 0 0 0 0
231 Hale, Trevor 1 0 0 0 0
231 Barnett, Travis 1 0 0 0 0
231 Jose, Phillip 1 0 0 0 0
231 Gemmell, Brad 1 0 0 0 0
231 Smith, Bryan 1 0 0 0 4
231 Gray, Jeff 1 0 0 0 0
231 Appleby, Rodney 2 0 0 0 0
231 McLeod, Cole 1 0 0 0 0
231 Grun, David 1 0 0 0 0
231 Seymour, Darrin 1 0 0 0 0
231 Klukas, Charles 1 0 0 0 0
231 Diehl, Kevin 2 0 0 0 0
231 Maiorano, Kevin 1 0 0 0 0
231 Dain, Katherine 2 0 0 0 2
231 Langford, Matthew 1 0 0 0 0
231 Steiner, Chris 2 0 0 0 0
231 Lavalle, John 1 0 0 0 0
231 Mei, Chris 1 0 0 0 0
231 Pierce, Chad 2 0 0 0 0
231 Quenville, Justin 1 0 0 0 0
231 Chyten, Erik 1 0 0 0 0
231 Clark, George 1 0 0 0 0

COPYRIGHT 2007 CORPUS CHRISTI ADULT HOCKEY LEAGUE