UPDATED THRU:
HOME
LEAGUE INFO
SIGN-UP
SCHEDULE
TEAM STANDINGS
CURRENT STATS
ALL-TIME STATS
GOALIE STATS
TEAM STATS
BOX SCORES
PLAYOFFS
OTHER INFO
DROP-INS
CLINICS
CONTACT INFO
LINKS
MESSAGE BOARD
Player Statistics - 2010 Spring
Rank NAME TEAM Jersey PTS G A ES PP SH EN PS PIM %Pts %G %A
1 Roberts, Dexter Bruins 2 27 15 12 0 0 0 0 0 0
1 Goller, Zach Bruins 77 27 20 7 0 0 0 0 0 0
3 Meer, Chris Rangers 15 23 15 8 0 0 0 0 0 0
4 Kramer, Chad Wild 21 15 6 0 0 0 0 0 0
5 Shaffer, Chris Brew Crew 13 20 13 7 0 0 0 0 0 0
5 Biskner, Eric The Luck 14 20 14 6 0 0 0 0 0 0
7 Duggan, Andrew Bruins 18 6 12 0 0 0 0 0 0
8 Beaudoin, Paul Champion 17 16 9 7 0 0 0 0 0 0
8 McDonald, Steve Rangers 9 16 13 3 0 0 0 0 0 0
10 McKinnon, Ed Rangers 15 9 6 0 0 0 0 0 0
10 Clark, Charles Wild 10 15 9 6 0 0 0 0 0 0
10 Bates, Chris Bruins 17 15 11 4 0 0 0 0 0 0
10 Perham, Chris The Luck 13 15 7 8 0 0 0 0 0 0
14 Goller, Cory Bruins 7 13 5 8 0 0 0 0 0 0
15 McArthur, Derek Brew Crew 27 11 9 2 0 0 0 0 0 0
15 Berry, Jeremy Brew Crew 6 11 5 6 0 0 0 0 0 0
17 Gregg, Billy Ray Wild 9 5 4 0 0 0 0 0 0
17 Dolson, Craig Wild 9 4 5 0 0 0 0 0 0
17 Sly, Jason Champion 22 9 6 3 0 0 0 0 0 0
20 McBean, Bill Champion 12 8 2 6 0 0 0 0 0 0
20 Aitken, Alec Brew Crew 60 8 4 4 0 0 0 0 0 0
20 Landrum, Greg Brew Crew 8 8 6 2 0 0 0 0 0 0
20 Bortnik, Sean Wild 8 3 5 0 0 0 0 0 0
24 Hutchinson, Jon The Luck 15 7 4 3 0 0 0 0 0 0
25 Foster, Robbie Wild 6 4 2 0 0 0 0 0 0
26 McEcheren, John Champion 5 4 1 0 0 0 0 0 0
26 Gibson, Chris The Luck 79 5 2 3 0 0 0 0 0 0
28 Dain, Daniel Brew Crew 15 4 2 2 0 0 0 0 0 0
29 Coe, Jeff Champion 27 3 2 1 0 0 0 0 0 0
29 Messing, Brian Rangers 3 2 1 0 0 0 0 0 0
29 Hoover, Steve Rangers 3 3 0 0 0 0 0 0 0
29 Manos, Michael Brew Crew 19 3 1 2 0 0 0 0 0 0
29 Amidon, Jeff Champion 13 3 1 2 0 0 0 0 0 0
29 Szekely, Gabriel Wild 3 1 2 0 0 0 0 0 0
29 Stapp, Brian The Luck 69 3 0 3 0 0 0 0 0 0
29 Busey, Bill Wild 3 1 2 0 0 0 0 0 0
29 Mauritzon, Grant The Luck 44 3 1 2 0 0 0 0 0 0
38 Black, Darcy Rangers 2 1 1 0 0 0 0 0 0
38 Coryell, Craig Brew Crew 73 2 0 2 0 0 0 0 0 0
38 Dolson, Jeff Wild 2 0 2 0 0 0 0 0 0
38 Garza, Steve Champion 33 2 2 0 0 0 0 0 0 0
38 Oliver, Bill Champion 32 2 0 2 0 0 0 0 0 0
38 Raines, Chaine Bruins 19 2 0 2 0 0 0 0 0 0
38 Hill, Jeremy Champion 21 2 2 0 0 0 0 0 0 0
38 Bernard, Christian The Luck 77 2 0 2 0 0 0 0 0 0
38 Taylor, Allan Bruins 2 0 2 0 0 0 0 0 0
47 Siebenthal, Jim Champion 8 1 0 1 0 0 0 0 0 0
47 Gardner, Manuela Rangers 17 1 0 1 0 0 0 0 0 0
47 Orr, Brett Rangers 1 1 0 0 0 0 0 0 0
47 Barber, Scott Rangers 1 0 1 0 0 0 0 0 0
47 Cisneros, Joe Bruins 8 1 0 1 0 0 0 0 0 0
47 Locke, Marl Rangers 1 1 0 0 0 0 0 0 0
47 Siegan, Brad The Luck 98 1 1 0 0 0 0 0 0 0
47 Goller, C.J. Wild 1 1 0 0 0 0 0 0 0
47 Jenkins, Wes The Luck 31 1 1 0 0 0 0 0 0 0
56 Brown, Brad The Luck 19 0 0 0 0 0 0 0 0 0
56 Carr, Barry Brew Crew 20 0 0 0 0 0 0 0 0 0
56 Langford, Matthew Bruins 0 0 0 0 0 0 0 0 0
56 Walker, Rob Bruins 9 0 0 0 0 0 0 0 0 0
56 Conner, Craig Brew Crew 0 0 0 0 0 0 0 0 0
56 Csiki, Josiah Wild 0 0 0 0 0 0 0 0 0
56 Borkowski, John The Luck 0 0 0 0 0 0 0 0 0
56 Steiner, Chris Bruins 0 0 0 0 0 0 0 0 0
56 Ramey, Dennis Champion 0 0 0 0 0 0 0 0 0
56 Kennedy, Kyle Rangers 0 0 0 0 0 0 0 0 0

COPYRIGHT 2009 CORPUS CHRISTI ADULT HOCKEY LEAGUE