UPDATED THRU:
HOME
LEAGUE INFO
SIGN-UP
SCHEDULE
TEAM STANDINGS
CURRENT STATS
ALL-TIME STATS
GOALIE STATS
TEAM STATS
BOX SCORES
PLAYOFFS
OTHER INFO
DROP-INS
CLINICS
CONTACT INFO
LINKS
MESSAGE BOARD
Player Statistics - 2008 Fall
Rank NAME TEAM Jersey PTS G A ES PP SH EN PS PIM %Pts %G %A
1 Meer, Chris Rangers 37 15 22 9 1 0 0 0 2
1 Saville, Paul Lightning 24 37 28 9 20 1 0 0 0 2
3 Schuman, Jake Lightning 19 33 20 13 10 0 0 0 0 0
4 McEcheren, John Brew Crew 25 22 3 14 3 0 0 0 0
5 Elwood, Jack Brew Crew 24 17 7 11 1 0 0 0 0
6 Krause, Garrett Rangers 23 14 9 7 1 0 0 0 0
6 Goller, Cory Lightning 7 23 10 13 5 1 0 0 0 2
8 Kennedy, Kyle Lightning 13 22 11 11 7 0 0 0 0 0
9 Perham, Chris Rangers 20 11 9 7 0 0 0 0 0
10 Gregg, Billy Ray Wild 19 15 4 14 0 0 0 0 0
10 Kramer, Chad Penguinos 19 11 8 9 0 0 0 0 2
12 Eastman, Mike Rangers 18 9 9 6 1 0 0 0 0
12 Berry, Jeremy Brew Crew 18 9 9 2 1 0 0 0 0
14 Aitken, Alec Rangers 16 10 6 3 1 0 0 0 0
14 Dolson, Craig Penguinos 16 11 5 7 0 0 0 0 0
14 McKinnon, Ed Rangers 16 8 8 3 0 0 0 0 0
17 Bedwell, Aaron Rangers 14 8 6 5 0 0 0 0 0
18 Garza, Steve Wild 13 9 4 8 0 0 0 0 0
18 Goller, C.J. Brew Crew 13 4 9 4 0 0 0 0 0
20 Brule, Phillipe Wild 9 7 2 7 0 0 0 0 0
20 Nishimouru, Anthony Wild 9 7 2 5 0 0 0 0 0
20 Santini, Steve Penguinos 9 3 6 3 0 0 0 0 2
20 Schwabe, Justin Lightning 15 9 7 2 5 0 0 0 0 0
24 Dunn, Pat Penguinos 8 5 3 3 0 0 0 0 0
24 Amidon, Jeff Brew Crew 8 5 3 5 0 0 0 0 0
24 Hoover, Steve Brew Crew 8 4 4 4 0 0 0 0 0
27 Berry, Kevin Brew Crew 7 4 3 4 0 0 0 0 0
27 Lechner, Dana Rangers 7 3 4 1 0 0 0 0 0
27 Dain, Daniel Rangers 7 2 5 2 0 0 0 0 0
27 Lucente, Mike Lightning 27 7 1 6 1 0 0 0 0 2
31 Brown, Brad Brew Crew 6 2 4 1 0 0 0 0 0
31 Richards, Ross Brew Crew 6 0 6 0 0 0 0 0 0
31 Amos, Matthew Rangers 6 2 4 0 1 0 0 0 0
31 Steiner, Tom Brew Crew 6 2 4 1 0 0 0 0 2
31 Hutchinson, Jon Wild 6 3 3 2 0 0 0 0 0
31 Clark, Charles Wild 6 3 3 3 0 0 0 0 0
31 Dolson, Jeff Lightning 9 6 2 4 2 0 0 0 0 0
38 Way, Keith Lightning 16 5 4 1 4 0 0 0 0 0
38 Downding, Chris Wild 5 2 3 1 0 0 0 0 0
38 Lang, Andrew Brew Crew 5 2 3 2 0 0 0 0 0
38 Jenkins, Wes Lightning 22 5 1 4 0 0 0 0 0 0
38 Renner, Greg Penguinos 5 3 2 1 0 0 0 0 0
43 Ramey, Dennis Penguinos 4 1 3 1 0 0 0 0 0
43 Cox, Kevin Lightning 5 4 0 4 0 0 0 0 0 0
43 Borkowski, John Wild 4 3 1 0 1 0 0 0 0
46 Siebenthal, Jim Penguinos 3 0 3 0 0 0 0 0 0
46 Hill, Jeremy Penguinos 3 3 0 2 0 0 0 0 0
46 Oliver, Bill Penguinos 3 1 2 1 0 0 0 0 0
49 Campbell, David Penguinos 2 0 2 0 0 0 0 0 0
49 Conner, Craig Lightning 21 2 0 2 0 0 0 0 0 2
49 Coryell, Craig Wild 2 2 0 2 0 0 0 0 0
49 Coe, Jeff Wild 2 2 0 2 0 0 0 0 0
49 Brearley, Michael Penguinos 2 2 0 2 0 0 0 0 0
54 Curran, Steve Brew Crew 0 0 0 0 0 0 0 0 0
54 Arsenault, Daniel Penguinos 0 0 0 0 0 0 0 0 0
54 Mellon, Willie Rangers 0 0 0 0 0 0 0 0 0
54 Welsh, Brian Wild 0 0 0 0 0 0 0 0 0

COPYRIGHT 2007 CORPUS CHRISTI ADULT HOCKEY LEAGUE